Boke muaj ntau tshaj 23 xyoo ntawm kev txawj ntse nyob rau hauv lub functional zaj duab xis sector thiab tau teem tus txheej txheem rau tsim kev cai-tsim haumxeeb films ntawm lub siab tshaj plaws zoo thiab tus nqi.Peb pab pawg kws tshaj lij tau tsim cov yeeb yaj kiab zoo hauv tsheb, cov yeeb yaj kiab zoo nkauj zoo nkauj, cov yeeb yaj kiab qhov rai, cov yeeb yaj kiab tawg, cov yeeb yaj kiab tiv thaiv xim, thiab cov yeeb yaj kiab rooj tog.
SPF - muab 6.5mil thickness
SPF - muab 7.5mil thickness
Qauv | SPF | SPF |
Khoom siv | TPU | TPU |
Thickness | 6.5 hli ± 0.3 | 7.5 hli ± 0.3 |
Specifications | 1.52 * 15m | 1.52 * 15m |
Qhov hnyav tag nrho | 10.5 kg ib | 11kg ua |
Net nyhav | 9,2kq ua | 9,8kq ua |
Pob Loj | 159 * 18.5 * 17.6cm | 159 * 18.5 * 17.6cm |
Txheej | Nano hydrophobic txheej | Nano hydrophobic txheej |
Qauv | 3 txheej | 3 txheej |
Kua nplaum | Hangao | Hangao |
Glue Thickness | 18 awm | 18 awm |
Zaj duab xis Mounting hom | PET | PET |
Kho | Tsis siv neeg thermal kho | Tsis siv neeg thermal kho |
Puncture Resistance | GB/T1004-2008/>18N | GB/T1004-2008/>18N |
UV Barrier | ≥ 98.5% | ≥ 98.5% |
Tensile zog | 25mpa ua | 25mpa ua |
Hydrophobic tus kheej tu | > + 25% | > + 25% |
Anti-fouling thiab Corrosion Resistance | > + 15% | > + 15% |
Glare | > + 5% | > + 5% |
Kev laus Resistance | > + 20% | > + 20% |
Lub kaum sab xis Hydrophobic | > 101°-107° | > 101°-107° |
Elongation ntawm Break | > 300% | > 300% |
BOKE's super Hoobkas tuaj yeem muab ntau yam kev pabcuam customized raws li tus neeg siv khoom xav tau.Nrog high-end US cov cuab yeej, koom tes nrog German cov kws tshaj lij, thiab muaj zog txhawb nqa los ntawm German cov khoom siv raw khoom.BOKE's film super Hoobkas tuaj yeem ua tau raws li tag nrho nws cov neeg siv khoom xav tau.
Bock tuaj yeem tsim cov yeeb yaj kiab ntxiv, xim, thiab textures kom tau raws li cov kev xav tau tshwj xeeb ntawm cov koom haum uas xav kom kho lawv cov yeeb yaj kiab tshwj xeeb.Yog xav paub ntxiv txog customization thiab pricing, thov nco ntsoov xa peb cov lus.