Boke PPF covbreakthrough visuals tsa lub bar nrog unmatched siab iav ntsiab lus thiab txhim khu kev tiv thaiv.Boke PPF covzoo heev visuals ua rau peb ua ntej ntawm kev ua lag luam. Hloov kho, yeej tsis dhau.
Tsaus xiavPPFtxhawb cov neeg coob coob.
Visually 10% ci dua lwm tus.
Txais cov khoom siv hauv paus siab thiab cov khoom siv permeability siab.
Thib tsib tiam nano superconducting txheej.
1. PET tiv thaiv txheej
Cov txheej txheem ua haujlwm saum toj kawg nkaus uas tiv thaiv cov txheej hauv qab no tiv thaiv cov txheej txheem ua haujlwm ntawm kev puas tsuaj thaum tsim khoom thiab kev thauj mus los.
2. Corrosion-resistant nano topcoat
Cov nano txheej ua nyob rau hauv Nyiv muaj zog corrosion kuj, zoo heev txhim kho corrosion kuj rau acids, alkalis thiab ntsev, thiab yuav ua tau cua sov-activated nws tus kheej-kho thaum ib tug me me cheeb tsam puas.
3. Kev kho siab gloss
Ua kom lub gloss ntawm cov xim tiv thaiv zaj duab xis thiab tswj nws gloss.
4. Aliphatic polyurethane TPU substrate
Cov txheej no muaj lub zog tensile zoo heev thiab tsim kua muag-resistant, los tiv thaiv daj, laus-resistant thiab puncture-resistant.
5. Ashland nplaum txheej
Siv Ashland high-end adhesive, nws yuav tsis tawm cov cim tiv thaiv thiab yuav tsis ua rau cov xim pleev xim.
6. Tso zaj duab xis
Nws feem ntau yog siv los ua ib qho kev cuam tshuam thawj zaug ntawm cov khoom sib xyaw laminate thiab cov khoom seem ntawm lub hnab nqus tsev, tsim kom yooj yim tswj cov ntsiab lus ntawm cov laminate.
Qauv | Quantum PLUS |
Khoom siv | TPU |
Thickness | 7.5mil ± 3% |
Specifications | 1.52 * 15m |
Qhov hnyav tag nrho | 11kg ua |
Net nyhav | 9, 5kg |
Pob Loj | 159 * 18.5 * 17.5cm |
Txheej | Nano hydrophobic txheej |
Qauv | 3 txheej |
Kua nplaum | Henkel, Lub Tebchaws Yelemees |
Adhesive Thickness | 20-25 hnub |
Zaj duab xis Mounting hom | PET |
Kho | Tsis siv neeg thermal kho |
Puncture Resistance | GB/T1004-2008/>18N |
UV Barrier | > 98.5% |
Tensile zog | > 25mpa ua |
Hydrophobic tus kheej tu | > + 25% |
Anti-foulingthiabCorrosion Resistance | > + 15% |
Glare | > +5% |
Kev laus Resistance | > + 20% |
Lub kaum sab xis Hydrophobic | > 101°-107° |
Elongation ntawm Break | > 300% |
Nta | Txoj Kev Xeem |
Tso Force N / 25mm | muab tshuaj txhuam rau ntawm steel board, 90 ° 26 ℃ thiab 60%, GB2792 |
Pib Tack N / 25mm | Hauv qab 24 ℃ thiab 26%, GB31125-2014 |
Peel Strength N / 25mm | Muab tshuaj txhuam rau ntawm lub rooj tsavxwm steel, 180 ° 15 feeb hauv qab 29 ℃ thiab 55%, GB / T2792-1998 |
Lub zog tuav (h) | Muab tshuaj txhuam rau ntawm lub rooj tsavxwm steel, dai ntawm 25mm * 25mm * 1kg qhov hnyav hauv qab 29 ℃ thiab 55%, GB / T4851-1998 |
Gloss (60 °) | wb 8807 |
Daim ntawv thov kub | / |
Kev Pabcuam Kub | / |
Humidity Resistance | 120 teev raug |
Ntsev-txajKev tiv thaiv | 120 teev raug |
Dej tsis kam | 120 teev raug |
Tshuaj tiv thaiv | 1 teev diesel immersion, 4 teev antifreeze immersion |
Gloss | > 90 (%) |
Aging Test 1 | 7 hnub nyob rau hauv 70 ° C |
Aging Test 2 | 10 hnub hauv qab 90 ° C |
Tensile zog | > 25mpa ua |
Hydrophobic Self-tu | > + 25% |
Anti-foulingthiabCorrosion Resistance | > + 15% |
Glare | > +5% |
Kev laus Resistance | > + 20% |
Lub kaum sab xis Hydrophobic | > 101°-107° |
Elongation ntawm Break | > 300% |
Tus nqi kho tus kheej | 35 ℃ Dej 5S 98% |
Tear Strength | 4 700psi |
Qhov kub siab tshaj plaws | 120 ℃ |
Siab heevKev kho kom haum kev pabcuam
BOKE taumuabntau yam kev pabcuam customization raws li cov neeg siv khoom xav tau. Nrog cov khoom siv high-end hauv Tebchaws Meskas, kev koom tes nrog German kws tshaj lij, thiab muaj zog txhawb nqa los ntawm German cov khoom siv raw khoom. BOKE's zaj duab xis super HoobkasIb txwmtuaj yeem ua tau raws li tag nrho nws cov neeg siv khoom xav tau.
Boke tuaj yeem tsim cov yeeb yaj kiab tshiab, xim, thiab textures kom ua tiav cov kev xav tau tshwj xeeb ntawm cov neeg ua haujlwm uas xav ua tus kheej lawv cov yeeb yaj kiab tshwj xeeb. Tsis txhob yig tau tiv tauj peb tam sim ntawd rau cov ntaub ntawv ntxiv ntawm kev hloov kho thiab nqi.